1594 forum posts today
1397 reading TigerBoard
6 in TigerActive chat
Leggett previews UNC, will be happy with tourney format change in 2014
Clemson head coach Jack Leggett said that lefty Zach Erwin will get the ball Friday night against UNC, but also said that he will be happy to see the ACC Baseball Championship's format change next season as the round-robin is done away with.
Clemson scored just one run after a bases loaded, nobody out situation in the sixth and N.C. State scored four runs in the seventh in beating Clemson 6-3 Wednesday night in Durham. |
The ACC Tournament that begins this week features four teams ranked inside the top ten, and righty Daniel Gossett says the Tigers are excited to see how their young team fares against some of the best in the nation. |
Complete bracket to be announced Sunday morning; Tournament opens Wednesday in Durham, N.C. |
Sophomore pitcher Daniel Gossett says his Tigers are peaking at the right time, and now that school is out it's "time to go get it." |
Kevin Bradley picked a good time to hit his first career home run, hitting a three-run shot with one out in the bottom of the ninth to lift Clemson to an 8-7 victory over USC Upstate Tuesday night at Doug Kingsmore. |
Clemson's young baseball has endured growing pains this season, but the youngsters are beginning to understand their roles and the Tigers are beginning to gel. They have also rejuvenated their coach. |
Clemson assistant coach Bradley LeCroy hit the road recruiting last week, a four-day journey that saw him drive nearly 1,800 miles in just four days as he tries to build on the success of Clemson's 2012 recruiting class. |
Clemson starter Daniel Gossett pitched seven strong innings and the Tigers took advantage of eight walks in defeating Georgia Tech 11-3 at Doug Kingsmore Friday afternoon. |
|
Hurricanes Even Series With 2-1 Win Over #12 Tigers Saturday Miami snaps Clemson’s 11-game winning streak. |
Freshman Steven Duggar's two-run, walkoff homer with two outs in the 11th inning lifted #17 Clemson to a 6-4 win over Wake Forest in front of 4,870 fans at Doug Kingsmore Stadium on Sunday afternoon. |
| Tiger BASEBALL NEWS AROUND THE WEB |
|---|
| 02/15 | William & Mary | 2-0 W |
| 02/16 | William & Mary | 11-2 L |
| 02/17 | William & Mary | 12-2 W |
| 02/22 | Wright State | 5-3 W |
| 02/23 | Wright State | 6-0 W |
| 02/24 | Wright State | 7-0 W |
| 02/26 | Winthrop | 3-2 L |
| 03/01 | South Carolina | 6-0 L |
| 03/02 | #South Carolina | 6-3 W |
| 03/03 | South Carolina | 8-0 L |
| 03/06 | Wofford | 9-2 W |
| 03/08 | NC State | 10-5 W |
| 03/09 | NC State | 7-4 W |
| 03/10 | NC State | 4-1 L |
| 03/13 | Charleston Southern | 3-1 W |
| 03/15 | Virginia | 6-5 L |
| 03/16 | Virginia | 7-6 W |
| 03/17 | Virginia | 8-5 L |
| 03/19 | Morehead State | 10-5 W |
| 03/20 | Morehead State | 5-2 W |
| 03/22 | Duke | 7-0 W |
| 03/23 | Duke | 8-4 W |
| 03/23 | Duke | 13-1 L |
| 03/26 | Georgia | 9-1 W |
| 03/27 | Georgia | 5-3 L |
| 03/30 | North Carolina | 10-3 L |
| 03/31 | North Carolina | 6-3 L |
| 04/01 | North Carolina | 5-4 W |
| 04/03 | Gardner-Webb | 4-1 W |
| 04/05 | Boston College | 7-5 W |
| 04/06 | Boston College | 9-2 W |
| 04/07 | Boston College | 1-0 W |
| 04/09 | Western Carolina | 12-9 W |
| 04/10 | Presbyterian College | 5-4 W |
| 04/12 | Wake Forest | 8-2 W |
| 04/13 | Wake Forest | 1-0 W |
| 04/14 | Wake Forest | 6-4 W |
| 04/19 | Miami (FL) | 1-0 W |
| 04/20 | Miami (FL) | 2-1 L |
| 04/21 | Miami (FL) | 7-0 L |
| 04/24 | Western Carolina | 12-1 W |
| 04/26 | Georgia Tech | 11-3 W |
| 04/26 | Georgia Tech | 4-3 W |
| 04/27 | Georgia Tech | 14-9 L |
| 05/04 | Maryland | 7-2 L |
| 05/06 | Maryland | 3-2 W |
| 05/06 | Maryland | 9-5 W |
| 05/08 | #Furman (DH) | 14-2 W |
| 05/08 | #Furman (DH) | 12-2 W |
| 05/10 | Georgia Southern | 7-1 W |
| 05/11 | Georgia Southern | 7-0 W |
| 05/12 | Georgia Southern | 11-6 W |
| 05/14 | USC Upstate | 8-7 W |
| 05/16 | Florida State | 8-2 W |
| 05/17 | Florida State | 2-1 L |
| 05/18 | Florida State | 6-1 L |
| 05/22 | ^NCSU (ACC Tournament) | 7:00 |
| 05/24 | ^UNC (ACC Tournament) | 7:00 |
| 05/25 | ^Miami (ACC Tournament) | 3:00 |
| #Greenville, SC (Fluor Field); ^Durham, NC; all times EST | ||
| 7 | Jack Leggett | Head Coach |
| 24 | Dan Pepicelli | Associate Head |
| 11 | Bradley LeCroy | Assistant Head |
| 31 | Michael Johnson | Volunteer Assistant |
| 41 | Brad Chalk | Student Assistant |
| 49 | Stephen Faris | Student Assistant |
| Brad Owens | Director of Ops. |
| 23 hours ago |
| Clemson vs NCSU Highlights - ACC Baseball Championship |
| 1 day ago |
| Final: N.C. State 6, Clemson 3 in ACC tourney |
| 1 day ago |
| Baseball starting lineup |
| 1 day ago |
| Boulware Named a Semifinalist for Gregg Olson Award |
| 2 days ago |
| Clemson Baseball ACC Tournament preview |
| 3 days ago |
| Clemson #14 in Collegiate Baseball Poll |
| 3 days ago |
| Gossett earns ACC Pitcher-of-the-Week Honor |
| 3 days ago |
| Tigers move up one spot in USA Today baseball coaches' poll |
| # | Name | Pos. | Ht./Wt. | Class | Exp | Hometown | Major |
|---|---|---|---|---|---|---|---|
| 43 | Patrick Andrews Patrick AndrewsSo. RH Pitcher #43 6-3, 225 Hilton Head Island, SC View Full Profile | RHP | 6-3/225 | Sophomore | 1VL | Hilton Head Island, SC | Mechanical Engineering |
| 27 | Kyle Bailey Kyle BaileySo. LH Pitcher #27 6-5, 220 Southlake, TX View Full Profile | LHP | 6-5/220 | Sophomore | 1VL | Southlake, TX | Marketing |
| 42 | Clay Bates Clay BatesRS So. RH Pitcher #42 5-11, 180 Rock Hill, SC View Full Profile | RHP | 5-11/180 | Sophomore (RS) | 1VL | Rock Hill, SC | Health Science |
| 13 | Jay Baum Jay BaumSo. Infielder #13 6-0, 190 Alpharetta, GA View Full Profile | INF | 6-0/190 | Sophomore | 1VL | Alpharetta, GA | Marketing |
| 30 | Garrett Boulware Garrett BoulwareSo. Catcher #30 6-1, 210 Anderson, SC View Full Profile | C | 6-1/210 | Sophomore | 1VL | Anderson, SC | Management |
| 37 | Kevin Bradley Kevin BradleyFr. Infielder #37 6-1, 200 Pennington, NJ View Full Profile | INF | 6-1/200 | Freshman | HS | Pennington, NJ | Com Rec, Sport & Camp Mgmt. |
| 4 | Thomas Brittle Thomas BrittleRS Sr. Outfielder #4 5-8, 180 Cross, SC View Full Profile | OF | 5-8/180 | Senior (RS) | 1VL | Cross, SC | Com Rec, Sport & Camp Mgmt. |
| 29 | Jackson Campana Jackson CampanaFr. Infielder #29 6-6, 230 Charlotte, NC View Full Profile | INF | 6-6/230 | Freshman | HS | Charlotte, NC | Pre-Business |
| 36 | Matt Campbell Matt CampbellJr. RH Pitcher #36 5-11, 195 Alpharetta, GA View Full Profile | RHP | 5-11/195 | Junior | 2VL | Alpharetta, GA | Com Rec, Sport & Camp Mgmt. |
| 5 | Joe Costigan Joe CostiganJr. Outfielder #5 5-11, 190 Naples, FL View Full Profile | OF | 5-11/190 | Junior | 2VL | Naples, FL | Sociology |
| 6 | Andrew Cox Andrew CoxFr. Outfielder #6 5-11, 205 Belton, SC View Full Profile | OF | 5-11/205 | Freshman | HS | Belton, SC | Com Rec, Sport & Camp Mgmt. |
| 44 | Matthew Crownover Matthew CrownoverFr. LH Pitcher #44 5-11, 205 Ringgold, GA View Full Profile | LHP | 5-11/205 | Freshman | HS | Ringgold, GA | Communication Studies |
| 9 | Steven Duggar Steven DuggarFr. Outfielder #9 6-1, 185 Moore, SC View Full Profile | OF | 6-1/185 | Freshman | HS | Moore, SC | Com Rec, Sport & Camp Mgmt. |
| 10 | Mike Dunster Mike DunsterJr. Infielder #10 5-10, 185 Greenwich, CT View Full Profile | INF | 5-10/185 | Junior | 2VL | Greenwich, CT | Management |
| 33 | Zack Erwin Zack ErwinFr. LH Pitcher #33 6-4, 180 Duluth, GA View Full Profile | LHP | 6-4/180 | Freshman | HS | Duluth, GA | Undeclared |
| 20 | Scott Firth Scott FirthSr. RH Pitcher #20 6-0, 175 Buffalo Grove, IL View Full Profile | RHP | 6-0/175 | Senior | 4VL | Buffalo Grove, IL | Sociology |
| 1 | Maleeke Gibson Maleeke GibsonFr. Outfielder #1 5-9, 165 Sumter, SC View Full Profile | OF | 5-9/165 | Freshman | HS | Sumter, SC | General Engineering |
| 23 | Daniel Gossett Daniel GossettSo. RH Pitcher #23 6-0, 180 Lyman, SC View Full Profile | RHP | 6-0/180 | Sophomore | 1VL | Lyman, SC | Com Rec, Sport & Camp Mgmt. |
| 11 | Shane Kennedy Shane KennedyJr. Infielder #11 6-2, 190 Orlando, FL View Full Profile | INF | 6-2/190 | Junior | JC | Orlando, FL | Communication Studies |
| 15 | Mike Kent Mike KentRS Jr. RH Pitcher #15 6-0, 195 Springfield, VA View Full Profile | RHP | 6-0/195 | Junior (RS) | 2VL | Springfield, VA | Management |
| 19 | Brody Koerner Brody KoernerFr. RH Pitcher #19 6-1, 205 Concord, NC View Full Profile | RHP | 6-1/205 | Freshman | HS | Concord, NC | Pre-Business |
| 3 | Tyler Krieger Tyler KriegerFr. Infielder #3 6-2, 170 Johns Creek, GA View Full Profile | INF | 6-2/170 | Freshman | HS | Johns Creek, GA | Com Rec, Sport & Camp Mgmt. |
| 39 | Jake Long Jake LongJr. RH Pitcher #39 5-10, 180 Anderson, SC View Full Profile | RHP | 5-10/180 | Junior | TR | Anderson, SC | Economics |
| 12 | Jon McGibbon Jon McGibbonJr. 1st Base #12 6-1, 220 Lindenhurst, NY View Full Profile | 1B | 6-1/220 | Junior | 2VL | Lindenhurst, NY | Psychology |
| 28 | Jonathan Meyer Jonathan MeyerSr. RH Pitcher #28 6-0, 195 San Diego, CA View Full Profile | RHP | 6-0/195 | Senior | 3VL | San Diego, CA | Management |
| 51 | Joseph Moorefield Joseph MoorefieldRS Sr. LH Pitcher #51 6-1, 195 Woodruff, SC View Full Profile | LHP | 6-1/195 | Senior (RS) | 3VL | Woodruff, SC | Com Rec, Sport & Camp Mgmt. |
| 21 | Kevin Pohle Kevin PohleJr. RH Pitcher #21 6-3, 205 St. Louis, MO View Full Profile | RHP | 6-3/205 | Junior | 2VL | St. Louis, MO | Visual Arts |
| 50 | D.J. Reader D.J. ReaderFr. RH Pitcher #50 6-3, 335 Greensboro, NC View Full Profile | RHP | 6-3/335 | Freshman | HS | Greensboro, NC | Communication Studies |
| 25 | Matt Reed Matt ReedFr. Catcher #25 6-1, 195 Purcellville, VA View Full Profile | C | 6-1/195 | Freshman | HS | Purcellville, VA | Elementary Education |
| 32 | Clate Schmidt Clate SchmidtFr. RH Pitcher #32 6-1, 190 Acworth, GA View Full Profile | RHP | 6-1/190 | Freshman | HS | Acworth, GA | Com Rec, Sport & Camp Mgmt. |
| 40 | Kyle Schnell Kyle SchnellSo. RH Pitcher #40 6-0, 165 Alpharetta, GA View Full Profile | RHP | 6-0/165 | Sophomore | JC | Alpharetta, GA | Pre-Business |
| 18 | Tyler Slaton Tyler SlatonSo. Outfielder #18 5-7, 200 Cumming, GA View Full Profile | OF | 5-7/200 | Sophomore | 1VL | Cumming, GA | Park & Prot. Area Mgmt. |
| 22 | Wales Toney Wales ToneyFr. RH Pitcher #22 6-3, 205 Anderson, SC View Full Profile | RHP | 6-3/205 | Freshman | HS | Anderson, SC | Pre-Business |
| 35 | Mike Triller Mike TrillerSo. Outfielder #35 6-2, 190 Rutland, VT View Full Profile | OF | 6-2/190 | Sophomore | 1VL | Rutland, VT | Management |
| 8 | Kyle Whitman Kyle WhitmanFr. Infielder #8 6-2, 215 Fort Mill, SC View Full Profile | INF | 6-2/215 | Freshman | HS | Fort Mill, SC | Sociology |
| 17 | Steve Wilkerson Steve WilkersonJr. 2nd Base #17 6-1, 195 Roswell, GA View Full Profile | 2B | 6-1/195 | Junior | 2VL | Roswell, GA | Communication Studies |
| Baseball Player Quick Search |
|---|
|
|
| 2012 Results 35-28, 16-14 ACC | |||
|---|---|---|---|
| 2012 Summary | |||
| 2011 Results Ranked #16, Regional Runner-up 43-20, 17-13 ACC | |||
|---|---|---|---|
| 2011 Summary | |||
| 2010 Results Ranked #4, Super Regional Champs 45-25, 18-12 ACC | |||
|---|---|---|---|
| 2010 Summary | |||
| 2009 Results Ranked #14, Regional Champs 44-22, 19-11 ACC | |||
|---|---|---|---|
| 2009 Summary | |||
| 2008 Results 31-27-1, 11-18-1 ACC | |||
|---|---|---|---|
| 2008 Summary | |||
| 2007 Results Ranked #5, Regional Champs 41-23, 20-13 ACC | |||
|---|---|---|---|
| 2007 Summary | |||
| 2006 Results Ranked #5, Regional and ACC Champs 53-16, 24-6 ACC | |||
|---|---|---|---|
| 2006 Summary | |||
| 2005 Results Regional Champs 43-23, 21-9 ACC | |||
|---|---|---|---|
| 2005 Summary | |||